I live in Frisco, Texas, roughly 25 miles north of downtown Dallas, and according to GoogleEarth (which is the coolest application I've seen in a LONG time) my rain gauge is located at exactly 33,7,44.48 N by 96,46,55.66 W.
All readings are in inches. A dash (-) means I was not able to take a reading on that day. Numbers in ( ) indicate snowfall amounts. Numbers in ( ) indicate sleet or ice. This page is updated weekly (or monthly or whatever). Well, updated when it rains anyway.
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
This page last updated
| Week of | SUN | MON | TUE | WED | THU | FRI | SAT |
| 6/15/1997 | .24 | nil | 1.4 | nil | nil | nil | nil |
| 6/22/1997 | .15 | .75 | trace | nil | nil | .12 | nil |
| 6/29/1997 | nil | nil | nil | nil | nil | nil | - |
| 7/6/1997 | - | - | nil | nil | .30 | nil | nil |
| 7/13/1997 | nil | nil | nil | .70 | nil | nil | nil |
| 7/20/1997 | nil | nil | nil | nil | nil | nil | nil |
| 7/27/1997 | nil | nil | nil | nil | nil | nil | nil |
| 8/3/1997 | nil | nil | nil | nil | 2.7 | .48 | nil |
| 8/10/1997 | nil | .18 | nil | nil | nil | nil | nil |
| 8/17/1997 | nil | nil | nil | nil | trace | nil | .12 |
| 8/24/91 | nil | nil | nil | nil | nil | nil | nil |
| 8/31/1997 | nil | nil | nil | nil | .20 | nil | nil |
| 9/7/1997 | nil | nil | nil | nil | nil | nil | nil |
| 9/14/1997 | nil | nil | .16 | nil | nil | nil | nil |
| 9/21/1997 | nil | nil | nil | nil | nil | nil | nil |
| 9/28/1997 | nil | nil | nil | nil | .14 | nil | nil |
| 10/5/1997 | nil | nil | trace | .26 | .72 | .14 | nil |
| 10/12/1997 | .20 | 2.15 | nil | nil | nil | nil | nil |
| 10/19/1997 | nil | nil | nil | .18 | nil | 1.85 | nil |
| 10/26/1997 | nil | nil | nil | nil | nil | nil | nil |
| 11/2/1997 | nil | nil | nil | nil | nil | nil | nil |
| 11/9/1997 | nil | .22 | nil | .51 | .34 | .04 | .04 |
| 11/16/1997 | nil | nil | nil | nil | nil | nil | nil |
| 11/23/1997 | nil | nil | nil | nil | nil | .34 | .28 |
| 11/30/1997 | nil | nil | nil | 1.00 | nil | nil | nil |
| 12/7/1997 | nil | 1.25 | trace | nil | nil | nil | nil |
| 12/14/1997 | nil | nil | nil | nil | nil | nil | .78 |
| 12/21/1997 | 3.1 | nil | nil | 1.28 | nil | .22 (1.15) | .04 |
| 12/28/1997 | nil | trace | nil | nil |
1997 Total (6/15 - 12/31) 22.58 (1.15)
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
| Week of | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1/1/1998 | nil | nil | nil | ||||
| 1/4/1998 | .38 | 2.85 | .12 | .66 | .64 (.28) | trace | nil |
| 1/11/1998 | trace | nil | nil | trace | trace | nil | nil |
| 1/18/1998 | nil | nil | nil | nil | trace | nil | nil |
| 1/25/1998 | nil | .24 | .04 | nil | nil | nil | nil |
| 2/1/1998 | nil | nil | nil | nil | .04 | .10 | nil |
| 2/8/1998 | nil | nil | nil | nil | nil | .30 | nil |
| 2/15/1998 | nil | trace | .40 | nil | .30 | trace | nil |
| 2/22/1998 | 1.1 | nil | nil | nil | 1.44 | nil | nil |
| 3/1/1998 | nil | nil | nil | nil | nil | nil | .08 |
| 3/8/1998 | .68 | .06 | nil | nil | nil | nil | nil |
| 3/15/1998 | .84 | 1.12 | 1.22 | trace | .12 | nil | nil |
| 3/22/1998 | nil | nil | nil | nil | nil | nil | .26 |
| 3/29/1998 | nil | nil | .42 | nil | nil | nil | nil |
| 4/5/1998 | nil | trace | nil | nil | nil | nil | nil |
| 4/12/1998 | nil | nil | nil | nil | .55 | trace | nil |
| 4/19/1998 | nil | nil | 1.00 | nil | nil | nil | nil |
| 4/26/1998 | nil | .62 | nil | nil | nil | nil | nil |
| 5/3/1998 | nil | nil | nil | nil | nil | nil | nil |
| 5/10/1998 | - | - | - | - | - | - | - |
| 5/17/1998 | - | - | - | - | - | - | - |
| 5/24/1998 | nil | nil | .08 | 1.10 | .04 | nil | nil |
| 5/31/1998 | nil | nil | nil | nil | nil | 1.05 | nil |
| 6/7/1998 | nil | nil | nil | nil | 1.05 | trace | nil |
| 6/14/1998 | nil | nil | nil | nil | trace | nil | nil |
| 6/21/1998 | nil | nil | nil | nil | nil | nil | nil |
| 6/28/1998 | nil | nil | nil | nil | nil | nil | nil |
| 7/5/1998 | .52 | nil | nil | nil | nil | nil | nil |
| 7/12/1998 | nil | nil | nil | nil | nil | nil | .10 |
| 7/19/1998 | nil | nil | nil | nil | nil | nil | nil |
| 7/26/1998 | nil | nil | nil | nil | nil | nil | nil |
| 8/2/1998 | nil | nil | nil | nil | .06 | nil | nil |
| 8/9/1998 | nil | nil | nil | nil | nil | nil | nil |
| 8/16/1998 | trace | nil | nil | nil | nil | nil | nil |
| 8/23/1998 | nil | nil | nil | nil | nil | nil | nil |
| 8/30/1998 | nil | nil | nil | nil | nil | nil | nil |
| 9/6/1998 | nil | nil | nil | nil | nil | nil | .22 |
| 9/13/1998 | .28 | .40 | .10 | 1.05 | .12 | nil | nil |
| 9/20/1998 | nil | nil | nil | nil | nil | nil | nil |
| 9/27/1998 | nil | nil | nil | nil | nil | nil | 2.7 |
| 10/4/1998 | nil | nil | .72 | nil | nil | nil | nil |
| 10/11/1998 | nil | nil | nil | nil | nil | nil | 1.32 |
| 10/18/1998 | 1.10 | nil | nil | .40 | nil | nil | nil |
| 10/25/1998 | nil | nil | nil | nil | nil | nil | nil |
| 11/1/1998 | 1.48 | .34 | nil | nil | nil | nil | .08 |
| 11/8/1998 | .06 | trace | .60 | nil | nil | 2.34 | .14 |
| 11/15/1998 | trace | nil | nil | nil | nil | nil | nil |
| 11/22/1998 | nil | nil | nil | nil | nil | nil | nil |
| 11/29/1998 | nil | .78 | nil | nil | nil | 1.55 | nil |
| 12/6/1998 | nil | .15 | .12 | nil | .26 | .84 | 1.25 |
| 12/13/1998 | nil | nil | nil | nil | nil | nil | .75 |
| 12/20/1998 | nil | nil | nil | trace | trace | nil | nil |
| 12/27/1998 | nil | nil | nil | nil | nil |
1998 Total (1/1 - 12/31) 38.73 (0.28)
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
| Week of | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1/1/1999 | nil | nil | |||||
| 1/3/1999 | nil | nil | nil | nil | nil | nil | nil |
| 1/10/1999 | nil | nil | nil | nil | nil | nil | nil |
| 1/17/1999 | nil | nil | nil | nil | nil | nil | nil |
| 1/24/1999 | nil | nil | nil | nil | nil | 1.06 | 1.32 |
| 1/31/1999 | nil | nil | nil | nil | nil | nil | .04 |
| 2/7/1999 | .40 | nil | nil | nil | nil | nil | nil |
| 2/14/1999 | nil | nil | nil | nil | nil | nil | nil |
| 2/21/1999 | nil | nil | nil | nil | nil | nil | nil |
| 2/28/1999 | nil | nil | nil | nil | nil | nil | nil |
| 3/7/1999 | nil | trace | .94 | nil | .10 | .28 | .68 |
| 3/14/1999 | trace | nil | nil | nil | nil | .06 | nil |
| 3/21/1999 | nil | nil | nil | nil | .08 | nil | nil |
| 3/28/1999 | .16 | trace | nil | .06 | nil | nil | .38 |
| 4/4/1999 | .76 | nil | nil | nil | nil | nil | nil |
| 4/11/1999 | nil | nil | nil | .78 | nil | nil | nil |
| 4/18/1999 | nil | nil | nil | nil | nil | nil | nil |
| 4/25/1999 | trace | .08 | nil | nil | nil | nil | nil |
| 5/2/1999 | nil | .34 | 1.60 | nil | nil | nil | nil |
| 5/9/1999 | nil | 1.18 | nil | .08 | nil | nil | nil |
| 5/16/1999 | nil | nil | .22 | nil | nil | nil | nil |
| 5/23/1999 | nil | .06 | nil | 1.18 | .76 | .08 | nil |
| 5/30/1999 | 1.6 | nil | nil | nil | nil | nil | nil |
| 6/6/1999 | nil | nil | nil | nil | nil | .10 | .08 |
| 6/13/1999 | nil | nil | 1.05 | trace | nil | nil | nil |
| 6/20/1999 | nil | .08 | .08 | .52 | nil | .30 | nil |
| 6/27/1999 | nil | nil | nil | nil | nil | nil | nil |
| 7/4/1999 | nil | nil | nil | nil | 1.84 | nil | nil |
| 7/11/1999 | .08 | nil | nil | nil | nil | nil | nil |
| 7/18/1999 | nil | nil | nil | nil | nil | nil | nil |
| 7/25/1999 | nil | nil | nil | nil | nil | nil | nil |
| 8/1/1999 | nil | nil | nil | .65 | nil | .33 | nil |
| 8/8/1999 | nil | nil | nil | nil | nil | nil | nil |
| 8/15/1999 | nil | nil | nil | nil | nil | nil | nil |
| 8/22/1999 | nil | nil | nil | nil | nil | nil | nil |
| 8/29/1999 | nil | nil | nil | nil | nil | nil | nil |
| 9/5/1999 | nil | .10 | nil | nil | .18 | nil | nil |
| 9/12/1999 | nil | 2.00 | nil | nil | nil | nil | nil |
| 9/19/1999 | nil | nil | nil | nil | nil | nil | nil |
| 9/26/1999 | nil | nil | nil | nil | nil | nil | nil |
| 10/3/1999 | nil | nil | nil | nil | nil | nil | .05 |
| 10/10/1999 | nil | nil | nil | nil | nil | nil | nil |
| 10/17/1999 | nil | .14 | .60 | nil | nil | nil | nil |
| 10/24/1999 | nil | nil | nil | nil | nil | nil | nil |
| 10/31/1999 | .90 | nil | nil | nil | nil | nil | nil |
| 11/7/1999 | nil | nil | nil | nil | nil | nil | nil |
| 11/14/1999 | nil | nil | nil | nil | nil | nil | nil |
| 11/21/1999 | nil | nil | .70 | nil | .08 | nil | nil |
| 11/28/1999 | nil | nil | nil | nil | nil | trace | .20 |
| 12/5/1999 | .58 | nil | nil | nil | .70 | nil | nil |
| 12/12/1999 | 2.2 | nil | nil | nil | nil | nil | nil |
| 12/19/1999 | nil | nil | nil | nil | nil | nil | nil |
| 12/26/1999 | nil | nil | nil | nil | nil | nil |
1999 Total (1/1 - 12/31) 27.82 (nil)
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
| Week of | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1/1/2000 | nil | ||||||
| 1/2/2000 | trace | .08 | nil | nil | nil | nil | .88 |
| 1/9/2000 | nil | nil | nil | nil | nil | nil | nil |
| 1/16/2000 | nil | nil | nil | nil | nil | nil | nil |
| 1/23/2000 | nil | nil | nil | nil | .30 | .84 | nil |
| 1/30/2000 | nil | nil | nil | nil | nil | nil | nil |
| 2/6/2000 | nil | nil | nil | nil | nil | nil | nil |
| 2/13/2000 | nil | nil | nil | nil | .06 | nil | nil |
| 2/20/2000 | nil | nil | nil | 3.00 | nil | .06 | 1.62 |
| 2/27/2000 | nil | nil | nil | nil | trace | 1.1 | nil |
| 3/5/2000 | nil | nil | nil | .06 | nil | nil | .52 |
| 3/12/2000 | nil | nil | nil | nil | nil | nil | nil |
| 3/19/2000 | nil | nil | nil | .58 | nil | .22 | nil |
| 3/26/2000 | .14 | nil | nil | .48 | nil | nil | nil |
| 4/2/2000 | .76 | .04 | nil | nil | nil | nil | nil |
| 4/9/2000 | nil | nil | .12 | .98 | .06 | nil | nil |
| 4/16/2000 | .26 | nil | nil | nil | nil | nil | nil |
| 4/23/2000 | nil | nil | nil | nil | nil | .10 | nil |
| 4/30/2000 | .50 | 1.64 | .66 | nil | .76 | nil | .20 |
| 5/7/2000 | nil | nil | nil | .10 | nil | nil | nil |
| 5/14/2000 | nil | nil | nil | nil | nil | .95 | .55 |
| 5/21/2000 | nil | nil | nil | nil | .10 | .30 | .48 |
| 5/28/2000 | nil | nil | nil | nil | nil | nil | .14 |
| 6/4/2000 | 1.06 | .06 | nil | nil | nil | nil | .08 |
| 6/11/2000 | .56 | 1.60 | nil | nil | .38 | .16 | nil |
| 6/18/2000 | 1.18 | nil | nil | .55 | nil | nil | nil |
| 6/25/2000 | nil | nil | .38 | nil | nil | nil | .20 |
| 7/2/2000 | .06 | nil | nil | nil | nil | nil | nil |
| 7/9/2000 | nil | nil | nil | nil | nil | nil | nil |
| 7/16/2000 | nil | nil | nil | nil | nil | nil | nil |
| 7/23/2000 | nil | nil | nil | nil | nil | trace | nil |
| 7/30/2000 | nil | nil | nil | nil | nil | nil | nil |
| 8/6/2000 | nil | nil | nil | nil | nil | nil | nil |
| 8/13/2000 | nil | nil | nil | nil | nil | nil | nil |
| 8/20/2000 | nil | nil | nil | nil | nil | nil | nil |
| 8/27/2000 | nil | nil | nil | nil | trace | nil | nil |
| 9/3/2000 | nil | nil | nil | nil | nil | nil | nil |
| 9/10/2000 | nil | nil | nil | nil | nil | nil | nil |
| 9/17/2000 | nil | nil | nil | nil | nil | nil | nil |
| 9/24/2000 | nil | .16 | nil | nil | nil | nil | - |
| 10/1/2000 | - | - | - | - | - | - | .96 |
| 10/8/2000 | nil | nil | nil | nil | nil | nil | nil |
| 10/15/2000 | nil | 3.62 | nil | nil | nil | trace | .30 |
| 10/22/2000 | 1.34 | .18 | trace | nil | nil | .12 | .06 |
| 10/29/2000 | .78 | .56 | nil | trace | .74 | .54 | .86 |
| 11/5/2000 | .08 | 2.48 | .08 | .60 | .62 (trace) | trace | nil |
| 11/12/2000 | .24 | .68 | nil | nil | .36 | nil | nil |
| 11/19/2000 | nil | nil | nil | nil | .38 | 1.64 | .16 |
| 11/26/2000 | nil | nil | nil | nil | nil | nil | nil |
| 12/3/2000 | nil | nil | nil | trace | nil | nil | nil |
| 12/10/2000 | nil | nil | nil | .28 | .64 | nil | nil |
| 12/17/2000 | nil | nil | nil | nil | nil | nil | nil |
| 12/24/2000 | nil | .22 | 1.42 | 2.04 | .18 | nil | nil |
| 12/31/2000 | nil |
2000 Total (1/1 - 12/31) 44.96 (trace)
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
| Week of | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1/1/2001 | .30 (1.65) | nil | nil | nil | nil | nil | |
| 1/7/2001 | nil | nil | nil | trace | .37 | nil | nil |
| 1/14/2001 | .14 | nil | .08 | .70 | .26 | .18 | nil |
| 1/21/2001 | trace | nil | nil | nil | nil | nil | trace |
| 1/28/2001 | .26 | .88 | nil | nil | nil | nil | nil |
| 2/4/2001 | nil | nil | nil | trace | trace | .40 | nil |
| 2/11/2001 | .12 | trace | .12 | .86 | .18 | 3.64 | .28 |
| 2/18/2001 | nil | nil | nil | nil | nil | .04 | .44 |
| 2/25/2001 | .14 | trace | .72 | .94 | 1.22 | nil | trace |
| 3/4/2001 | .18 | nil | nil | nil | nil | .84 | nil |
| 3/11/2001 | .06 | 1.05 | nil | nil | .38 | nil | nil |
| 3/18/2001 | nil | nil | nil | nil | nil | nil | 1.1 |
| 3/25/2001 | .52 | nil | .16 | .85 | .14 | .08 | nil |
| 4/1/2001 | nil | nil | nil | nil | nil | nil | nil |
| 4/8/2001 | nil | nil | nil | .70 | nil | nil | nil |
| 4/15/2001 | .12 | nil | .08 | .06 | nil | nil | nil |
| 4/22/2001 | nil | .16 | nil | nil | nil | nil | nil |
| 4/29/2001 | nil | nil | nil | nil | nil | nil | 1.45 |
| 5/6/2001 | 3.52 | 2.72 | nil | nil | nil | nil | - |
| 5/13/2001 | - | - | - | - | - | - | - |
| 5/20/2001 | - | .16 | nil | nil | nil | nil | nil |
| 5/27/2001 | .52 | 1.45 | .12 | trace | nil | nil | nil |
| 6/3/2001 | nil | nil | nil | nil | trace | trace | .28 |
| 6/10/2001 | nil | nil | nil | nil | nil | 1.88 | nil |
| 6/17/2001 | nil | nil | nil | nil | nil | nil | nil |
| 6/24/2001 | nil | nil | nil | nil | nil | nil | nil |
| 7/1/2001 | 2.4 | nil | nil | nil | nil | nil | nil |
| 7/8/2001 | nil | nil | nil | nil | nil | nil | nil |
| 7/15/2001 | nil | nil | nil | nil | nil | nil | nil |
| 7/22/2001 | nil | nil | nil | nil | nil | nil | nil |
| 7/29/2001 | nil | .62 | nil | nil | nil | nil | nil |
| 8/5/2001 | nil | nil | .06 | nil | nil | nil | nil |
| 8/12/2001 | .14 | .32 | nil | trace | .08 | .60 | trace |
| 8/19/2001 | nil | nil | nil | nil | nil | nil | nil |
| 8/26/2001 | nil | nil | nil | nil | nil | nil | nil |
| 9/2/2001 |
|
||||||
| 9/9/2001 | |||||||
| 9/16/2001 | nil | nil | trace | .32 | nil | .38 | .12 |
| 9/23/2001 | nil | nil | nil | nil | nil | nil | nil |
| 9/30/2001 | nil | nil | nil | nil | nil | nil | nil |
| 10/7/2001 | nil | nil | nil | nil | 1.18 | .38 | 1.46 |
| 10/14/2001 | .08 | nil | nil | nil | nil | nil | nil |
| 10/21/2001 | nil | nil | nil | nil | nil | nil | nil |
| 10/28/2001 | nil | nil | nil | nil | nil | nil | nil |
| 11/4/2001 | .06 | .10 | nil | nil | trace | .04 | nil |
| 11/11/2001 | .38 | nil | nil | nil | nil | .11 | trace |
| 11/18/2001 | nil | nil | nil | nil | nil | nil | nil |
| 11/25/2001 | nil | nil | nil | .50 | nil | nil | nil |
| 12/2/2001 | nil | nil | nil | nil | nil | nil | nil |
| 12/9/2001 | nil | nil | trace | .16 | .98 | nil | nil |
| 12/16/2001 | 3.02 | .88 | nil | nil | nil | nil | .06 |
| 12/23/2001 | nil | nil | nil | nil | nil | nil | nil |
| 12/30/2001 | nil | nil | |||||
2001 Total (1/1 - 12/31) 48.22 (1.65)
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
| Week of | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1/1/2002 | nil | nil | nil | nil | .32 | ||
| 1/6/2002 | nil | nil | nil | nil | nil | nil | nil |
| 1/13/2002 | nil | nil | nil | nil | nil | nil | nil |
| 1/20/2002 | nil | nil | nil | trace | 1.4 | .36 | nil |
| 1/27/2002 | nil | nil | nil | nil | 3.68 | .08 | nil |
| 2/3/2002 | .10 | nil | .48 | .58 (3.60) | nil | nil | nil |
| 2/10/2002 | nil | nil | nil | nil | nil | nil | nil |
| 2/17/2002 | nil | nil | nil | nil | nil | nil | nil |
| 2/24/2002 | nil | nil | nil | nil | nil | nil | nil |
| 3/3/2002 | nil | nil | nil | nil | nil | nil | nil |
| 3/10/2002 | nil | trace | nil | nil | nil | trace | nil |
| 3/17/2002 | nil | trace | 2.54 | 3.92 | nil | nil | nil |
| 3/24/2002 | nil | nil | nil | nil | nil | nil | 2.06 |
| 3/31/2002 | nil | nil | nil | nil | nil | nil | nil |
| 4/7/2002 | .88 | 2.76 | nil | nil | nil | nil | trace |
| 4/14/2002 | .96 | nil | nil | .70 | nil | nil | nil |
| 4/21/2002 | nil | nil | nil | nil | nil | nil | .14 |
| 4/28/2002 | nil | nil | nil | .08 | nil | 1.04 | 1.00 |
| 5/5/2002 | .48 | nil | nil | nil | .06 | 2.62 | nil |
| 5/12/2002 | nil | .18 | trace | nil | nil | .92 | .14 |
| 5/19/2002 | nil | nil | nil | nil | nil | nil | .06 |
| 5/26/2002 | nil | nil | .24 | nil | nil | nil | nil |
| 6/2/2002 | nil | nil | nil | .20 | nil | nil | nil |
| 6/9/2002 | nil | nil | nil | nil | nil | .76 | nil |
| 6/16/2002 | .54 | nil | nil | nil | nil | nil | nil |
| 6/23/2002 | nil | nil | nil | trace | .14 | nil | nil |
| 6/30/2002 | .30 | .74 | .20 | .56 | nil | - | - |
| 7/7/2002 | - | - | - | - | - | - | - |
| 7/14/2002 | - | - | - | - | - | - | - |
| 7/21/2002 | - | - | - | - | - | - | - |
| 7/28/2002 | - | - | - | - | - | - | - |
| 8/4/2002 | - | - | - | - | - | - | - |
| 8/11/2002 | - | - | - | - | - | - | - |
| 8/18/2002 | - | - | - | - | - | - | - |
| 8/25/2002 | - | - | - | - | - | - | - |
| 9/1/2002 | - | - | - | - | - | - | - |
| 9/8/2002 | nil | nil | nil | nil | nil | nil | nil |
| 9/15/2002 | nil | nil | nil | nil | nil | nil | nil |
| 9/22/2002 | nil | nil | nil | nil | nil | nil | nil |
| 9/29/2002 | nil | nil | nil | nil | nil | nil | nil |
| 10/6/2002 |
A total of 8+ inches fell during this three week period. I do not have daily totals.
|
||||||
| 10/13/2002 | |||||||
| 10/20/2002 | |||||||
| 10/27/2002 | trace | .32 | trace | nil | trace | .10 | .18 |
| 11/3/2002 | trace | trace | .36 | nil | nil | nil | nil |
| 11/10/2002 | nil | nil | nil | nil | nil | nil | nil |
| 11/17/2002 | nil | nil | nil | nil | nil | nil | nil |
| 11/24/2002 | nil | nil | nil | nil | nil | nil | nil |
| 12/1/2002 | nil | nil | nil | nil | .50 | nil | nil |
| 12/8/2002 | nil | 1.94 | .40 | nil | .22 | nil | nil |
| 12/15/2002 | nil | nil | nil | nil | nil | nil | nil |
| 12/22/2002 | nil | .74 | .56 | nil | nil | nil | nil |
| 12/29/2002 | trace | trace | 1.02 | ||||
2002 Total (1/1 - 12/31) ~45.00 (3.60)
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
| Week of | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1/1/2003 | nil | nil | nil | nil | |||
| 1/5/2003 | nil | nil | nil | nil | nil | nil | nil |
| 1/12/2003 | nil | trace (trace) | nil | nil | nil | nil | nil |
| 1/19/2003 | nil | nil | nil | nil | nil | nil | nil |
| 1/26/2003 | trace | nil | nil | nil | nil | nil | nil |
| 2/2/2003 | - | - | - | - | - | - | - |
| 2/9/2003 | - | - | - | - | - | - | - |
| 2/16/2003 | trace (trace) | nil | nil | nil | nil | 1.62 | 1.38 |
| 2/23/2003 | trace | nil | .84 (1.32) | .14 (.24) | nil | nil | nil |
| 3/2/2003 | nil | nil | - | - | - | - | nil |
| 3/9/2003 | nil | nil | nil | nil | nil | nil | nil |
| 3/16/2003 | nil | nil | .20 | .38 | nil | nil | nil |
| 3/23/2003 | nil | nil | nil | nil | nil | nil | nil |
| 3/30/2003 | nil | nil | nil | nil | nil | .18 | trace |
| 4/6/2003 | 1.25 | .32 | nil | nil | nil | nil | nil |
| 4/13/2003 | nil | nil | nil | nil | nil | nil | nil |
| 4/20/2003 | nil | nil | nil | nil | .28 | nil | nil |
| 4/27/2003 | nil | nil | nil | .38 | nil | nil | nil |
| 5/4/2003 | nil | nil | nil | nil | nil | nil | nil |
| 5/11/2003 | |||||||
| 5/18/2003 | nil | nil | nil | nil | .08 | ||
| 5/25/2003 | 1.50 | nil | nil | nil | nil | nil | nil |
| 6/1/2003 | nil | nil | nil | nil | .10 | .60 | trace |
| 6/8/2003 | .34 | nil | nil | .14 | .32 | 1.74 | .30 |
| 6/15/2003 | nil | nil | nil | nil | nil | nil | nil |
| 6/22/2003 | nil | nil | nil | nil | .06 | nil | nil |
| 6/29/2003 | nil | nil | .96 | nil | nil | nil | nil |
| 7/6/2003 | nil | nil | .04 | nil | nil | nil | nil |
| 7/13/2003 | nil | nil | nil | nil | nil | nil | nil |
| 7/20/2003 | nil | nil | nil | nil | nil | nil | nil |
| 7/27/2003 | nil | nil | nil | nil | nil | nil | nil |
| 8/3/2003 | nil | nil | nil | nil | nil | trace | .46 |
| 8/10/2003 | nil | nil | nil | trace | trace | nil | nil |
| 8/17/2003 | nil | nil | nil | nil | nil | nil | nil |
| 8/24/2003 | nil | nil | nil | 3.05 | nil | nil | nil |
| 8/31/2003 | nil | 1.50 | .16 | .86 | nil | nil | nil |
| 9/7/2003 | nil | nil | nil | nil | nil | 2.30 | .44 |
| 9/14/2003 | nil | nil | nil | nil | nil | nil | nil |
| 9/21/2003 | nil | nil | nil | nil | nil | nil | nil |
| 9/28/2003 | nil | nil | nil | nil | nil | nil | nil |
| 10/5/2003 | .26 | .10 | nil | nil | nil | nil | nil |
| 10/12/2003 | nil | nil | nil | nil | nil | nil | nil |
| 10/19/2003 | nil | nil | nil | nil | nil | nil | nil |
| 10/26/2003 | nil | nil | nil | nil | nil | nil | nil |
| 11/2/2003 | nil | nil | nil | nil | .70 | .26 | .58 |
| 11/9/2003 | nil | nil | nil | nil | nil | nil | .06 |
| 11/16/2003 | nil | nil | nil | nil | nil | nil | nil |
| 11/23/2003 | .20 | nil | nil | nil | nil | nil | nil |
| 11/30/2003 | nil | nil | nil | nil | nil | nil | nil |
| 12/7/2003 | nil | nil | nil | nil | nil | nil | .86 |
| 12/14/2003 | nil | nil | nil | nil | nil | nil | nil |
| 12/21/2003 | nil | nil | nil | nil | nil | nil | trace |
| 12/28/2003 | .40 | nil | nil | nil | |||
2003 Total (1/1 - 12/31) 28.44 (trace) (1.56)
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
| Week of | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1/1/2004 | nil | nil | nil | ||||
| 1/4/2004 | nil | nil | nil | nil | nil | nil | nil |
| 1/11/2004 | nil | nil | nil | nil | nil | .26 | 3.15 |
| 1/18/2004 | nil | nil | .54 | nil | nil | nil | nil |
| 1/25/2004 | nil | nil | nil | nil | nil | nil | nil |
| 2/1/2004 | nil | .72 | .08 | nil | .74 | nil | nil |
| 2/8/2004 | nil | nil | nil | .74 | nil | nil | .58 (2.78) |
| 2/15/2004 | nil | nil | nil | nil | nil | nil | nil |
| 2/22/2004 | nil | nil | .54 | .70 | .06 | nil | nil |
| 2/29/2004 | nil | .46 | nil | trace | trace | .86 | nil |
| 3/7/2004 | nil | nil | nil | nil | nil | nil | nil |
| 3/14/2004 | - | - | - | - | - | - | - |
| 3/21/2004 | - | - | - | - | - | nil | nil |
| 3/28/2004 | nil | nil | nil | nil | nil | nil | nil |
| 4/4/2004 | nil | nil | nil | .64 | .08 | nil | .24 |
| 4/11/2004 | .08 | .22 | nil | nil | nil | nil | nil |
| 4/18/2004 | nil | nil | nil | nil | nil | nil | 2.52 |
| 4/25/2004 | .30 | nil | nil | nil | .20 | nil | .58 |
| 5/2/2004 | nil | nil | nil | nil | nil | nil | nil |
| 5/9/2004 | nil | - | - | - | - | - | - |
| 5/16/2004 | - | nil | nil | nil | nil | nil | nil |
| 5/23/2004 | nil | nil | nil | .22 | nil | 2.8 | nil |
| 5/30/2004 | nil | nil | nil | .18 | 1.42 | nil | .50 |
| 6/6/2004 | .52 | 1.95 | trace | 1.56 | .76 | .04 | .08 |
| 6/13/2004 | .28 | nil | nil | nil | - | - | - |
| 6/20/2004 | - | .06 | .26 | nil | nil | .42 | .30 |
| 6/27/2004 | .18 | .22 | 1.28 | .76 | .24 | nil | nil |
| 7/4/2004 | nil | nil | nil | .14 | nil | nil | nil |
| 7/11/2004 | nil | nil | nil | nil | nil | nil | nil |
| 7/18/2004 | nil | nil | nil | nil | nil | nil | nil |
| 7/25/2004 | nil | nil | nil | nil | 5.15 | 1.08 | nil |
| 8/1/2004 | nil | nil | nil | nil | nil | nil | nil |
| 8/8/2004 | nil | nil | nil | nil | nil | nil | nil |
| 8/15/2004 | nil | nil | nil | nil | .82 | 1.10 | .06 |
| 8/22/2004 | nil | - | - | - | - | - | - |
| 8/29/2004 | - | nil | nil | nil | nil | nil | nil |
| 9/5/2004 | nil | nil | nil | nil | nil | nil | nil |
