![]() ![]() Hundreds of live concert recordings at Wolfgang's Vault you can listen to for free! Thanks Bill! |
||
|
||
|
The most recent: Tom Petty and the Heartbreakers / Steve Winwood - 8/27/2008 @ American Airlines Center Coming up next: Lillian Axe / Lord Tracy - 9/26/2008 @ Firewater |
||
| 1977 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Pink Floyd | 5/1/77 | 10 | Tarrant County Convention Center | ![]() |
| 1 | Aerosmith
The toxic twins were AFU! |
6/21/77 | 3 | Tarrant County Convention Center | ![]() |
| 1 | Nazareth | 8 | |||
| 1 | E L P | 10/28/77 | 8 | Tarrant County Convention Center | ![]() |

| 1978 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Foghat | 3/17/78 | 6 | Tarrant County Convention Center | ![]() |
| 1 | B T O | 5 | |||
| 1 | Judas Priest | 5 | |||
| 1 | Journey | 4/14/78 | 10 | Will Rodgers Auditorium | ![]() |
| 1 | Montrose | 7 | |||
| 1 | Van Halen | 10 | |||
| 1 | Blue Oyster Cult | 8/18/78 | 8 | Tarrant County Convention Center
The TRIP Show |
![]() |
| 1 | UFO | 8 | |||
| 1 | British Lions | 5 | |||
| 1 | Yes | 10/1/78 | 7 | Tarrant County Convention Center | ![]() |
| 1 | Black Sabbath | 11/25/78 | 9 | Dallas Convention Center | ![]() |
| 2 | Van Halen | 4 | |||
| 1 | Moody Blues | 12/6/78 | 8 | Tarrant County Convention Center | ![]() |

| 1979 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Eric Clapton | 4/10/79 | 7 | Tarrant County Convention Center | ![]() |
| 1 | Muddy Waters | 5 | |||
| 1 | Jethro Tull | 4/30/79 | 10 | Tarrant County Convention Center | ![]() |
| 1 | U K | 5 | |||
| 1 | Supertramp | 5/2/79 | 10 | Tarrant County Convention Center | ![]() |
| 1 | Boston | 6/9/79 | 9 | Cotton Bowl
Texxas Jam #2 |
|
| 1 | Heart | 10 | |||
| 2 | Blue Oyster Cult | 7 | |||
| 1 | Rush | 8/26/79 | 8 | Cotton Bowl
Farewell to a Texas Summer |
![]() |
| 2 | Foghat | 9 | |||
| 1 | Little River Band | 6 | |||
| 1 | Billy Thorpe | 6 |

| 1980 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | ZZ Top | 1/5/80 | 8 | Dallas Convention Center | ![]() |
| 1 | Eagles | 6/21/80 | 9 | Cotton Bowl
Texxas Jam #3 |
![]() |
| 1 | Cheap Trick | 4 | |||
| 3 | Foghat | 6/25/80 | 8 | Reunion Arena | ![]() |
| 1 | Pat Travers | 7 | |||
| 1 | The Who | 7/2/80 | 10 | Reunion Arena | ![]() |
| 2 | Black Sabbath | 7/5/80 | 8 | Dallas Convention Center | ![]() |
| 1 | Riot | 7 | |||
| 1 | Utopia | 7/30/80 | 10 | McFarlin Auditorium | ![]() |
| 1 | Jeff Beck | 9/13/80 | 9 | Dallas Convention Center | ![]() |
| 1 | The Kings | 3 | |||
| 1 | Kansas | 10/11/80 | 9 | The Wintergarden | ![]() |
| 1 | Rocky Hill | 8 | |||
| 2 | Jethro Tull | 10/31/80 | 7 | Reunion Arena | ![]() |
| 1 | Whitesnake | 7 |

| 1981 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Edgar Winter | 3/4/81 | 6 | The Bijou | ![]() autographed ticket stub ![]() |
| 2 | Rush | 4/10/81 | 9 | Reunion Arena | ![]() |
| 1 | Max Webster | 5 | |||
| 2 | Moody Blues | 6/17/81 | 8 | Reunion Arena | ![]() |
| 1 | Jefferson Starship | 7/12/81 | 9 | Dallas Convention Center | ![]() |
| 3 | Blue Oyster Cult | 7/17/81 | 10 | Dallas Convention Center | ![]() |
| 2 | Pat Travers | 10 | |||
| 1 | Johnny Van Zandt | 10 | |||
| 1 | Steppenwolf | 8/23/81 | 10 | The Agora Ballroom | ![]() |
| 1 | Triumph | 9/26/81 | - | Dallas Convention Center | Canceled |
| 1 | Mahogony Rush | - | |||
| 2 | Riot | - | |||
| 1 | The Allman Brothers | 10/14/81 | 9 | Dallas Convention Center | ![]() |
| 1 | The Rolling Stones | 10/31/81 | 8 | Cotton Bowl | ![]() |
| 2 | ZZ Top | 8 | |||
| 1 | The Fabulous Thunderbirds | 8 |

| 1982 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Ted Nugent | 8/1/82 | 9 | Reunion Arena | ![]() |
| 3 | Pat Travers | 7 | |||
| 1 | Man O War | 5 | |||
| 1 | Queen | 8/21/82 | 8 | Reunion Arena | ![]() |
| 1 | Billy Squire | 7 | |||
| 2 | Nazareth | 9/18/82 | - | Reunion Arena | Canceled |
| 1 | Mahogony Rush | - | |||
| 2 | The Who | 12/4/82 | 9 | Cotton Bowl | ![]() |
| 2 | Billy Squire | 7 | |||
| 1 | Steel Breeze | 7 | |||
| 2 | Utopia | 12/7/82 | 10 | The Agora Ballroom | ![]() |

| 1983 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Head East | 1/17/83 | 8 | The Agora Ballroom | ![]() |
| 3 | Rush | 2/28/83 | 9 | Reunion Arena | ![]() |
| 1 | Golden Earing | 8 | |||
| 4 | Rush | 3/1/83 | 9 | Reunion Arena | ![]() |
| 2 | Golden Earing | 9 | |||
| 1 | Ten Years After | 3/22/83 | 9 | The Agora Ballroom | ![]() |
| 1 | Bugs Henderson | 9 | |||
| 1 | Bob Seger | 5/4/83 | 9 | Reunion Arena | ![]() |
| 1 | Michael Bolton | 9 | |||
| 1 | Def Leppard | 5/8/83 | 8 | Reunion Arena | ![]() |
| 1 | Krokus | 7 | |||
| 1 | John Butcher Axis | 6 | |||
| 1 | The Kinks | 5/14/83 | 8 | Reunion Arena | ![]() |
| 1 | Scandal | 7 | |||
| 1 | Styx | 6/18/83 | 9 | Cotton Bowl
Texxas Jam #6 |
![]() |
| 1 | Sammy Hagar | 7 | |||
| 2 | Ted Nugent | 9 | |||
| 1 | Triumph | 7 | |||
| 1 | Uriah Heep | 8 | |||
| 2 | Journey | 7/8/83 | 9 | Reunion Arena | ![]() |
| 1 | Bryan Adams | 9 | |||
| 1 | Robert Plant | 9/22/83 | 9 | Reunion Arena | ![]() |
| 3 | ZZ Top | 10/1/83 | 8 | Reunion Arena | ![]() |
| 1 | The British Are Coming
Benifit For A R M S Kenney Jones, Andy Fairweather Low, Ronnie Lane, Bill Wyman, Eric Clapton, Joe Cocker, Jimmy Page, Simon Phillips, Charlie Watts, Paul Rodgers, Chris Stainton, Jeff Beck, Fernando Saunders, Ray Cooper |
11/28/83 | 9 | Reunion Arena | ![]() |
| 2 | Heart | 12/31/83 | 9 | Reunion Arena | ![]() |
| 1 | Romantics | 8 |

| 1984 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Genesis | 1/21/84 | 9 | Reunion Arena | ![]() |
| 2 | Yes | 3/15/84 | 10 | Reunion Arena | ![]() |
| 1 | The Pretenders | 3/18/84 | 8 | Bronco Bowl | ![]() |
| 1 | David Gilmour | 6/16/84 | 9 | Reunion Arena | ![]() |
| 1 | Elton John | 9/29/84 | 9 | Reunion Arena | ![]() |
| 1 | Bruce Springsteen | 11/26/84 | 10 | Reunion Arena | ![]() |

| 1985 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Deep Purple | 1/25/85 | 9 | Reunion Arena | ![]() |
| 1 | The Firm | 2/28/85 | 8 | Reunion Arena
Fourth Row |
![]() |
| 1 | Stevie Ray Vaughn | 4/21/85 | 9 | Dallas Convention Center | ![]() |
| 1 | Lonnie Mack | 8 | |||
| 1 | Joe Cribbs | 7 | |||
| 1 | Julian Lennon | 4/27/85 | 7 | Dallas Convention Center | ![]() |
| 1 | Phil Collins | 5/29/85 | 9 | Reunion Arena | ![]() |
| 2 | Robert Plant | 6/24/85 | 10 | Reunion Arena
Sitting on the FRONT ROW |
![]() |
| 1 | Tom Petty & The Heartbreakers | 7/5/85 | 8 | Reunion Arena | ![]() |
| 1 | Live Aid | 7/13/85 | JFK Stadium Philadelphia, PA | ![]() |
|
| 2 | Bryan Adams | 7/30/85 | 8 | Reunion Arena | ![]() |
| 1 | Kim Mitchell | 8 | |||
| 1 | Dire Straits | 8/14/85 | 9 | Reunion Arena | ![]() |
| 2 | Deep Purple | 8/24/85 | 9 | Cotton Bowl
Texxas Jam #8 |
![]() |
| 1 | The Scorpions | 9 | |||
| 1 | Night Ranger | 6 | |||
| 3 | Ted Nugent | 7 | |||
| 2 | Bruce Springsteen | 9/14/85 | 9 | Cotton Bowl | ![]() |
| 1 | Todd Rundgren | 10/31/85 | 9 | Arcadia Theatre | ![]() |
| 2 | Supertramp | 11/10/85 | 9 | Dallas Convention Center | ![]() |
| 1 | The Motels | 9 |

| 1986 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 5 | Rush | 1/12/86 | 9 | Reunion Arena | ![]() |
| 1 | Steve Morse | 8 | |||
| 2 | Steppenwolf | 2/7/86 | 8 | Will Rogers Auditorium | ![]() |
| 1 | The Guess Who | 6 | |||
| 1 | John Couger Mellencamp | 2/13/86 | 9 | Reunion Arena | ![]() |
| 2 | Aerosmith | 2/20/86 | 8 | Reunion Arena | ![]() |
| 1 | Y N T | 7 | |||
| 2 | The Firm | 5/17/86 | 10 | Reunion Arena | ![]() |
| 1 | Mason Roughner | 8 | |||
| 1 | A Conspiracy Of Hope
Benefit for Amnesty International U2, Peter Gabriel, Sting, Bryan Adams, Lou Reed, Joan Biaz, The Nevile Brothers |
6/8/86 | 10 | McNichols Arena Denver, CO. |
![]() |
| 2 | The Fabulous Thunderbirds | 6/14/86 | 7 | Dallas Convention Center | ![]() |
| 1 | Eric Johnson | 9 | |||
| 1 | Bob Dylan | 6/22/86 | 7 | Reunion Arena | ![]() |
| 2 | Tom Petty & The Heartbreakers | 8 | |||
| 3 | Van Halen | 7/19/86 | 10 | Cotton Bowl
Texxas Jam #9 |
![]() |
| 1 | Loverboy | 7 | |||
| 1 | Ronnie James Dio | 6 | |||
| 2 | B T O | 7 | |||
| 1 | G T R | 7/25/86 | 9 | Bronco Bowl | ![]() |
| 1 | Eurythmics | 8/17/86 | 9 | Reunion Arena | ![]() |
| 1 | Jean Bouvoir | 9 | |||
| 2 | E L P | 8/21/86 | 8 | Reunion Arena | ![]() |
| 4 | ZZ Top | 8/30/86 | 9 | Reunion Arena | ![]() |
| 1 | Honeymoon Suite | 7 | |||
| 3 | Moody Blues | 9/19/86 | 8 | Reunion Arena | ![]() |
| 1 | The Fixx | 8 | |||
| 2 | Elton John | 9/27/86 | 7 | Reunion Arena | ![]() |
| 1 | Steve Winwood | 10/4/86 | 9 | Reunion Arena | ![]() |
| 1 | Bruce Hornsby | 7 | |||
| 1 | Neil Young & Crazyhorse | 11/8/86 | 9 | Reunion Arena | ![]() |
| 1 | David Lee Roth | 11/20/86 | 7 | Reunion Arena | ![]() |
| 1 | Cinderella | 7 | |||
| 2 | Peter Gabriel | 12/8/86 | 9 | Reunion Arena | ![]() |

| 1987 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 2 | Genesis | 1/19/87 | 8 | Reunion Arena | ![]() |
| 2 | Stevie Ray Vaughn | 5/14/87 | 7 | Mud Island Amphitheatre
Memphis, TN. |
![]() |
| 1 | Omar & The Howlers | 7 | |||
| 3 | Tom Petty & The Heartbreakers | 6/1/87 | 9 | Reunion Arena | ![]() |
| 1 | Georgia Sattelites | 9 | |||
| 1 | Del Fuegos | 9 | |||
| 2 | Boston | 6/20/87 | 8 | Cotton Bowl
Texxas Jam #10 |
![]() |
| 3 | Aerosmith | 8 | |||
| 2 | Whitesnake | 8 | |||
| 1 | Poison | 6 | |||
| 1 | Tesla | 9 | |||
| 1 | Billy Idol | 7/18/87 | 8 | Reunion Arena | ![]() |
| 1 | The Cult | 8 | |||
| 1 | The Cars | 10/16/87 | 8 | Reunion Arena | ![]() |
| 1 | Icehouse | 7 | |||
| 2 | Pink Floyd | 11/21/87 | 9 | Reunion Arena | ![]() |
| 3 | Pink Floyd | 11/22/87 | 9 | Reunion Arena | ![]() |
| 4 | Pink Floyd | 11/23/87 | 9 | Reunion Arena | ![]() |
| 1 | U2 | 11/24/87 | 10 | Tarrant County Convention Center | ![]() |
| 1 | B B King | 8 |

| 1988 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 6 | Rush | 1/19/88 | 9 | Reunion Arena | ![]() |
| 4 | Aerosmith | 2/13/88 | 8 | Reunion Arena | ![]() |
| 3 | Yes | 2/21/88 | 8 | Reunion Arena | ![]() |
| 1 | INXS | 3/7/88 | 9 | Reunion Arena | ![]() |
| 1 | PIL | 7 | |||
| 1 | Sting | 3/15/88 | 9 | Reunion Arena | ![]() |
| 3 | Whitesnake | 3/16/88 | 7 | Reunion Arena | ![]() |
| 1 | Faster Pussycat | 4/15/88 | 6 | On The Rocks | ![]() |
| n/a | Tracy Lords | 8 | |||
| 1 | The Fall | 5/6/88 | 9 | The Ritz, NYC | ![]() |
| 3 | Robert Plant | 6/8/88 | 9 | Renion Arena | ![]() |
| 4 | Van Halen | 7/3/88 | 8 | Cotton Bowl
Texxas Jam #11 |
![]() |
| 2 | Scorpions | 9 | |||
| 1 | Dokken | 7 | |||
| 1 | Metallica | 5 | |||
| 1 | Kingdom Come | 7 | |||
| 5 | Aerosmith | 7/24/88 | 8 | Starplex Amphitheatre | ![]() |
| 1 | Guns & Roses | 8 | |||
| 1 | AC/DC | 8/2/88 | 9 | Starplex Amphitheatre | ![]() |
| 1 | White Lion | 6 | |||
| 2 | Steve Winwood | 8/3/88 | 9 | Starplex Amphitheatre | ![]() |
| 1 | Johnny Clegg & Savuka | 8 | |||
| 2 | Def Leppard | 8/11/88 | 8 | Starplex Amphitheatre | ![]() |
| 1 | Europe | 7 | |||
| 1 | The Rascals | 8/14/88 | 7 | Starplex Amphitheatre | ![]() |
| 1 | Tommy James & The Shondells | 8 | |||
| 1 | The Kingsmen | 7 | |||
| 2 | INXS | 9/17/88 | 7 | Texas Stadium | ![]() |
| 2 | Guns & Roses | 6 | |||
| 1 | Iggy Pop | 7 | |||
| 1 | Ziggy Marley & The Melody Makers | 9 | |||
| 1 | Smithereens | 8 | |||
| 1 | Greatful Dead | 10/21/88 | 8 | Reunion Arena | ![]() |

| 1989 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Living Colour | 2/4/89 | 10 | Tommy's Deep Ellum | ![]() |
| 2 | Metallica | 2/5/89 | 9 | Reunion Arena | ![]() |
| 1 | Ratt | 2/24/89 | 8 | State Fair Collesium | ![]() |
| 4 | Tom Petty | 7/15/89 | 9 | Starplex Amphitheatre | ![]() |
| 1 | Jimmy Buffett | 7/23/89 | 9 | Starplex Amphitheatre | ![]() |
| 2 | The Allman Brothers | 8/2/89 | 9 | Starplex Amphitheatre | ![]() |
| 1 | Chris Isaac | 9 | |||
| 3 | The Who | 9/3/89 | 10 | Cotton Bowl | ![]() |
| 3 | The Fabulous Thunderbirds | 9 | |||
| 2 | The Rolling Stones | 11/10/89 | 7 | Cotton Bowl | ![]() |
| 2 | Living Colour | 7 | |||
| n/a | Lord Tracy | 12/31/89 | 9 | Stage Stop, Memphis, TN | ![]() |

| 1990 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 6 | Aerosmith | 2/22/90 | 8 | Reunion Arena | ![]() |
| 1 | Skid Row | 7 | |||
| 7 | Rush | 3/1/90 | 9 | Reunion Arena | ![]() |
| 1 | Mr. Big | 7 | |||
| 1 | Bonham | 3/30/90 | 8 | Bronco Bowl | ![]() |
| 1 | Ace Frehley | 6 | |||
| n/a | Lord Tracy | 8 | |||
| 1 | Crosby, Still & Nash | 6/2/90 | 9 | Starplex Amphitheatre | ![]() |
| 2 | Jimmy Buffett | 8/1/90 | 8 | Starplex Amphitheatre | ![]() |
| 4 | Robert Plant | 8/4/90 | 10 | Reunion Arena
Sitting on the FRONT ROW AGAIN |
![]() |

| 1991 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 3 | Living Colour | 3/9/91 | 9 | Bronco Bowl | ![]() |
| 1 | Kings X | 9 | |||
| 1 | Observer Music Awards
Lord Tracy Voted Best Local Hard Rock Band |
4/11/91 | - | Majestic Theatre | ![]() |
| 1 | Queensryche | 4/20/91 | 8 | Reunion Arena | ![]() |
| 1 | Suicidal Tendencies | 6 |

| 1992 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 2 | The Cult
Kinley Wolfe on the Bass Guitar Autographed Ticket Stub |
1/24/92 | 9 | State Fair Collesium | ![]() |
| 1 | Lenny Kravitz | 8 | |||
| 5 | Van Halen | 1/28/92 | 7 | Reunion Arena | ![]() |
| 2 | Dire Straits | 2/14/92 | 9 | Reunion Arena | ![]() |
| 8 | Rush | 2/16/92 | 9 | Reunion Arena | ![]() |
| 2 | John Mellencamp | 3/14/92 | 8 | Texas Stadium
Farm Aid 5 |
![]() |
| 2 | Georgia Sattelites | 7 | |||
| 1 | Willie Nelson | 6 | |||
| 2 | U2 | 4/5/92 | 10 | Reunion Arena
Zoo TV |
![]() |
| 1 | Dramarama | 4/19/92 | 7 | Starplex Amphitheatre
Edgefest '92 |
![]() |
| 1 | Pearl Jam | 10 | |||
| 1 | Charletons UK | 6 | |||
| 1 | Sugarcubes | 4 | |||
| 1 | The Origin | 7 | |||
| 1 | Psychefunkapus | 6 | |||
| 1 | Frank Marino | 4/26/92 | 7 | Dallas City Limits | ![]() |
| 1 | Soundgarden | 4/29/92 | 10 | Bronco Bowl | ![]() |
| 2 | Pearl Jam | 10 | |||
| 4 | Moody Blues | 5/30/92 | 8 | Starplex Amphitheatre | ![]() |
| 1 | Chicago | 9 | |||
| 1 | Sarah McLachlan | 7/29/92 | 10 | Deep Ellum Live | ![]() |
| 2 | Crosby, Stills & Nash | 8/15/92 | 7 | Starplex Amphitheatre | ![]() |
| 1 | Ringo Starr & All Star Band | 8/18/92 | 7 | Starplex Amphitheatre | ![]() |
| 3 | E L P | 8/20/92 | 8 | Starplex Amphitheatre | ![]() |
| 3 | Guns & Roses | 9/5/92 | 7 | Texas Stadium | ![]() |
| 3 | Metallica | 8 | |||
| 1 | Faith No More | 7 | |||
| 1 | Red Hot Chili Peppers | 9/6/92 | 9 | Starplex Amphitheatre
Lollapalooza '92 |
![]() |
| 3 | Pearl Jam | 9 | |||
| 1 | David Byrne | 9/23/92 | 9 | Deep Ellum Live | ![]() |
| 1 | Brave Combo | 8 | |||
| 1 | The Black Crowes | 10/13/92 | 8 | Bronco Bowl
Hemp Festival |
![]() |
| 3 | U2 | 10/16/92 | 8 | Texas Stadium
Zoo TV Outside Broadcast |
![]() |
| 3 | Elton John | 10/25/92 | 8 | Starplex Amphitheatre | ![]() |
| 3 | Black Sabbath | 11/6/92 | 7 | Bronco Bowl | ![]() |
| 1 | Exodus | 6 |

| 1993 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 3 | INXS | 5/10/93 | 9 | Bomb Factory | ![]() |
| 4 | Living Colour | 5/14/92 | 9 | Bomb Factory | ![]() |
| 5 | Robert Plant | 10/28/93 | 9 | Dallas Convention Center | ![]() |
| 4 | Pearl Jam | 11/12/93 | 7 | Moody Collesium | ![]() |

| 1994 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 5 | Pink Floyd | 4/28/94 | 8 | Texas Stadium | ![]() |
| 1 | Charlie Sexton | 5/14/94 | 10 | Caravan Of Dreams | ![]() |
| n/a | Jimmy R Band | 8 | |||
| 1 | Elvis Costello | 5/21/94 | 6 | Starplex Amphitheatre | ![]() |
| 3 | Crosby, Stills & Nash | 6/11/94 | 6 | Starplex Amphitheatre | ![]() |
| 1 | Santana | 9 | |||
| 2 | Sarah McLachlan | 9/24/94 | 9 | Majestic Theatre | ![]() |
| 5 | ZZ Top | 10/30/94 | 8 | Reunion Arena | ![]() |

| 1995 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Page & Plant | 3/18/95 | 10 | Reunion Arena | ![]() |
| 1 | Rusted Root | 9 | |||
| 2 | The Black Crowes | 4/30/95 | 8 | Bomb Factory | ![]() |
| 2 | Jeff Beck | 9/28/95 | 9 | Starplex Amphitheatre | ![]() |
| 2 | Santana | 9 |

| 1996 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Stone Temple Pilots | 11/16/96 | 8 | Starplex Amphitheatre
Center Press w/Matt |
![]() |
| 1 | Local H | 5 |

| 1997 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 4 | Metallica | 5/10/97 | 8 | Tarrant County Convention Center | ![]() |
| 1 | Corrosion of Conformity | 6 | |||
| 4 | U2 | 5/12/97 | 7 | Cotton Bowl
Popmart |
![]() |
| 1 | Rage Against the Machine | 7 | |||
| 6 | ZZ Top | 5/16/97 | 9 | Reunion Arena | ![]() |
| 1 | George Thorogood | 8 | |||
| 9 | Rush | 5/24/97 | 9 | Starplex Amphitheatre | ![]() |
| 1 | The Jam of the Year
"The Artist" formerly known as Prince |
8/9/97 | 6 | Starplex Amphitheatre | ![]() |
| 1 | Megadeth | 8/26/97 | 9 | Bronco Bowl | ![]() |
| 2 | Corrosion of Conformity | 8 | |||
| 1 | Misfits | 6 | |||
| 4 | Yes | 11/28/97 | 10 | Bronco Bowl
A little piece of God |
![]() |

| 1998 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 2 | Megadeth | 4/5/98 | - | Bronco Bowl | ![]() |
| 2 | Megadeth | 5/30/98 | 8 | Starplex Amphitheatre
8th Row w/Matt |
![]() |
| 1 | Dave Matthews Band | 8/13/98 | 6 | Starplex Amphitheatre | ![]() |
| 1 | Steve Miller | 8/16/98 | 7 | Starplex Amphitheatre | ![]() |
| 2 | Page & Plant | 9/27/98 | 9 | Reunion Arena | ![]() |

| 1999 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 4 | Black Sabbath | 1/24/99 | 9 | Reunion Arena
The faithful gathered in their masses... And the band kicked all their asses... |
![]() |
| 1 | Pantera | 7 | |||
| 1 | Incubus | 8 | |||
| 2 | Sammy Hagar | 5/28/99 | 9 | Starplex Amphitheatre
KEGL's Big Freekin Deal |
![]() |
| 1 | Econoline Crush | 7 | |||
| 1 | Second Coming | 7 | |||
| 5 | Black Sabbath | 7/13/99 | 8 | Starplex Amphitheatre
Ozzfest '99 Center Press |
![]() |
| 1 | Rob Zombie | 6 | |||
| 1 | Deftones | 8 | |||
| 1 | Slayer | 6 | |||
| 1 | Collective Soul | 7/31/99 | 9 | Bronco Bowl | ![]() |
| 1 | Oleander | 7 | |||
| 3 | Scorpions | 8/20/99 | 9 | Starplex Amphitheatre
Let me take you far away... |
![]() |
| 1 | Motley Crue | 7 | |||
| 1 | Kenny Wayne Shepard | 10/8/99 | 8 | Deep Ellum Live | ![]() |
| 1 | Bramhall | 8 | |||
| 3 | Megadeth | 10/30/99 | 8 | Starplex Amphitheatre
KEGL's Freakers Ball |
![]() |
| 1 | Coal Chamber | 6 | |||
| 2 | Queensryche | 11/19/99 | 9 | Bronco Bowl
Speak the word... |
![]() |
| 1 | Caroline's Spine | 9 | |||
| 7 | ZZ Top | 12/17/99 | 7 | Reunion Arena | ![]() |
| 1 | Lynyrd Skynyrd | 7 |

| 2000 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Marc Anthony | 2/25/2000 | 9 | Bronco Bowl
I'll have visions of Lisa dancing with the young latina sitting next to us for a LONG time. |
![]() |
| 1 | April Wine | 3/4/2000 | 8 | Canyon Club | ![]() |
| 2 | Caroline's Spine | 9 | |||
| n/a | Strangers | 8 | |||
| 1 | Kiss
Farewell |
4/2/2000 | 8 | Starplex Amphitheatre | ![]() |
| 4 | Ted Nugent | 8 | |||
| 2 | Skid Row | 6 | |||
| 2 | Red Hot Chili Peppers | 6/6/2000 | 9 | Starplex Amphitheatre
Clean, clear and stomp you into the ground good. |
![]() |
| 1 | Foo Fighters | 8 | |||
| 2 | Stone Temple Pilots | 6/7/2000 | 7 | Bronco Bowl
Center Press w/Lisa |
![]() |
| 1 | Earth To Andy | 7 | |||
| 3 | Def Leppard | 8/9/2000 | 7 | Starplex Amphitheatre
3rd Row w/Nancy |
![]() |
| 1 | The Unband | 4 | |||
| 4 | The Who | 8/27/2000 | 7 | Reunion Arena
The Kids Are Alright |
![]() |
| 1 | Jimmy Page with The Black Crowes |
8/28/2000 | - | Reunion Arena
Canceled |
![]() |
| 3 | The Cult | - | |||
| 3 | Sammy Hagar | 11/15/2000 | 8 | Bronco Bowl
Mas Tequila! |
![]() |

| 2001 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Thin Lizzy
John Sikes & Scott Gorham |
1/19/2001 | 8 | Galaxy Club | ![]() |
| 1 | Thyme | 6 | |||
| 1 | Canvas | 7 | |||
| 3 | Jeff Beck | 3/2/2001 | 9 | Majestic Theatre | ![]() |
| 5 | U2 | 4/3/2001 | 9 | Reunion Arena
Elevation! |
![]() |
| 1 | PJ Harvey | 4 | |||
| 3 | Queensryche | 11/12/2001 | 7 | Bronco Bowl | ![]() |

| 2002 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 1 | Hands | 1/24/2002 | 9 | The Art Bar | 25 Year Reunion |
| 2 | Bob Dylan | 2/22/2002 | 8 | Reunion Arena | ![]() |
| 1 | Crosby, Stills, Nash & Young | 4/11/2002 | 9 | Reunion Arena | ![]() |
| 3 | Deep Purple | 6/9/2002 | 9 | Starplex Amphitheatre
Funky Claude was running in and out... |
![]() |
| 4 | The Scorpions | 9 | |||
| 2 | Ronnie James Dio | 9 | |||
| 2 | Todd Rundgren | 6/21/2002 | 8 | Canyon Club | ![]() Autograph on ticket stub. ![]() |
| 1 | Foreigner | 6/30/2002 | 7 | Starplex Amphitheatre | ![]() |
| 1 | Bad Company | 8 | |||
| 2 | Night Ranger | 8 | |||
| 1 | Three Dog Night | 7/4/2002 | 8 | Frisco Festival | |
| 5 | Ted Nugent | 8/4/2002 | 7 | Bronco Bowl | ![]() |
| 5 | Yes | 8/17/2002 | 9 | Starplex Amphitheatre
We must have waited all our lives for this moment... |
![]() |
| 10 | Rush | 8/19/2002 | 9 | Reunion Arena | ![]() |
| 5 | The Who
Tribute to John Entwistle |
9/21/2002 | 8 | American Airlines Center | ![]() |
| 5 | Tom Petty & The Heartbreakers
The Last DJ |
11/16/2002 | 8 | American Airlines Center | ![]() |
| 1 | Jackson Browne | 8 |

| 2003 | Artist / Notes | Date | Rating | Venue / Notes | Ticket Image |
| 3 | Santana | 2/16/2003 | 9 | NextStage | ![]() |
| 1 | Citizen Cope | 7 | |||
| 1 | Audioslave | 3/12/2003 | 8 | Bronco Bowl
The Debut Tour w/Matt |
![]() |
| 4 | Crosby, Stills & Nash | 6/10/2003 | 8 | NextStage | ![]() |
| 8 | ZZ Top
Beer Drinkers & Hell Raisers |
6/14/2003 | 8 | American Airlines Center | ![]() |
| 2 | Kenny Wayne Shepherd w/Double Trouble | 8 | |||
| 2 | Red Hot Chili Peppers | 6/16/2003 | 7 | Starplex Amphitheatre | ![]() |
| 2 | Neil Young & Crazy Horse
Greendale |
8/5/2003 | 9 | Starplex Amphitheatre | ![]() |
